T-03
Dapsone G6PD screening education guide
What each label actually says about G6PD deficiency, by route and by label era: the oral label's caution-and-monitor stance, the 2005 gel label's screening requirement, the 2008 deletion after the 64-subject crossover trial, and the current no-testing state. With the prevalence context (about 400 million people) and the combination cautions.
Review-gated tool: this tool is excluded from search and AI citation. It is not medication, application, laboratory-monitoring, or treatment guidance and has no named clinician review.
What each label actually says about G6PD deficiency, by route and by label era: the oral label's caution-and-monitor stance, the 2005 gel label's screening requirement, the 2008 deletion after the 64-subject crossover trial, and the current no-testing state. With the prevalence context (about 400 million people) and the combination cautions.
Published records (8 of 8)
| Item | What the label says |
|---|---|
| How common is G6PD deficiency? | The most prevalent human enzyme deficiency: an estimated 400 million people, highest in Sub-Saharan Africa; most asymptomatic until an oxidative stressor. |
| Who carries it? | Per the gel label: most prevalent in populations of African, South Asian, Middle Eastern, and Mediterranean ancestry. |
| Oral label position | Caution: hemolysis and Heinz-body formation may be exaggerated, dose-related; treat severe anemia first; monitor hemoglobin. |
| Gel label, 2005 (original) | Required screening: G6PD levels should be obtained in all patients prior to initiating therapy. |
| Gel label, 2008 revision | Screening requirement deleted after the 64-subject crossover trial; replaced with laboratory-changes warning language. |
| Gel labels, current | No G6PD testing required; warnings only. The crossover data: 0.32 g/dL transient dip, 1 g/dL drops as common on vehicle, no clinical anemia. |
| Combinations that raise risk | Gel plus oral dapsone or antimalarials: avoid per label. TMP/SMX raises dapsone levels and hemolysis risk in G6PD deficiency. Label-listed methemoglobinemia inducers stack. |
| The antidote caveat | Methylene blue, the methemoglobinemia treatment of choice, depends on G6PD and should not be given in fully expressed G6PD deficiency. |
Every row restates a published record; sources resolve on the sourced monograph. Species is part of the data: this table never scales an animal dose into a human figure.
Tools: educational calculators and references only.