T-02
Dapsone route-exposure explorer
The compound-unique data component: an interactive comparison of topical and oral exposure built from label pharmacokinetics (13 ng/mL gel peak vs 2,300 ng/mL chronic oral troughs; AUC 282 to 415 vs 52,641 ng.h/mL) with each bar claim-linked, plus the risk-by-route ledger the numbers explain.
Review-gated tool: this tool is excluded from search and AI citation. It is not medication, application, laboratory-monitoring, or treatment guidance and has no named clinician review.
The compound-unique data component: an interactive comparison of topical and oral exposure built from label pharmacokinetics (13 ng/mL gel peak vs 2,300 ng/mL chronic oral troughs; AUC 282 to 415 vs 52,641 ng.h/mL) with each bar claim-linked, plus the risk-by-route ledger the numbers explain.
Published records (7 of 7)
| Metric | Topical | Oral |
|---|---|---|
| Steady-state peak (Cmax) | 13.0 ng/mL (7.5% once daily, 28 days) | About 2,300 ng/mL troughs on chronic 50 to 100 mg |
| Daily exposure (AUC) | 282 ng.h/mL (7.5%); 415 ng.h/mL (5% twice daily) | 52,641 ng.h/mL from a single 100 mg dose |
| Label's own ratio | About 1% of a 100 mg oral dose | About 100 times topical exposure |
| Half-life context | Steady state within 7 days of daily application | 10 to 50 hour half-life (average 28); plateau needs 8-plus days |
| Hemolysis at this exposure | Transient 0.32 g/dL lab dip in the G6PD crossover; no clinical anemia | 1 to 2 g hemoglobin loss in almost all patients, dose-related |
| Monitoring at this exposure | None required by current labels | CBC weekly month 1, monthly to 6 months, then semi-annual |
| Methemoglobinemia at this exposure | Case reports (incl. pediatric exposure); labels teach cyanosis signs | 42% of hospital methemoglobinemia cases in the two-hospital series |
Every row restates a published record; sources resolve on the sourced monograph. Species is part of the data: this table never scales an animal dose into a human figure.
Tools: educational calculators and references only.